Free to use. We only get paid if you buy through our affiliate links, at no extra cost to you.
| Base | Crew type | Base guide | Airports on that page | Crashpads |
|---|---|---|---|---|
| Crew type unverified (6) | ||||
| AZA/IWA | Unverified. We couldn't confirm a reliable source for this yet. | Phoenix | PHX · AZA/IWA | 1 |
| FLL | Unverified. We couldn't confirm a reliable source for this yet. | Fort Lauderdale | FLL | 4 |
| IND | Unverified. We couldn't confirm a reliable source for this yet. | Indianapolis | IND | 1 |
| LAS | Unverified. We couldn't confirm a reliable source for this yet. | Las Vegas | LAS | 4 |
| PIE | Unverified. We couldn't confirm a reliable source for this yet. | Tampa Bay | TPA · PIE | 1 |
| SFB | Unverified. We couldn't confirm a reliable source for this yet. | Orlando | MCO · SFB | 1 |
Crashpads = CommuteBase crashpad cards on that base guide. A card can serve more than one base.
Pilot bases: Unverified. We couldn't confirm a reliable source for this yet.
Flight attendant bases: Unverified. We couldn't confirm a reliable source for this yet.
Bases we couldn't confirm that have no CommuteBase crashpad cards yet are not shown.
Owner list ends with "plus others"; the full list is not shown here. Allegiant completed its acquisition of Sun Country Airlines on May 13, 2026 (Allegiant newsroom); Sun Country bases are listed on its own page.
Pay lives on our sister sites below.
From public airline and union pages only. Procedures change, so confirm with the airline before you travel. 1 of 8 items confirmed.