Free to use. We only get paid if you buy through our affiliate links, at no extra cost to you.
| Base | Crew type | Base guide | Airports on that page | Crashpads |
|---|---|---|---|---|
| Both: pilots and flight attendants (5) | ||||
| BOS | Pilots + FAs | Boston | BOS | None yet |
| FLL | Pilots + FAs | Fort Lauderdale | FLL | 4 |
| JFK | Pilots + FAs | New York / Newark | JFK · LGA · EWR | 11 |
| LAX | Pilots + FAs | Los Angeles International | LAX · ONT · BUR · SNA | 5 |
| MCO | Pilots + FAs | Orlando | MCO · SFB | 1 |
| Flight attendants (1) | ||||
| SJU | Flight attendants | San Juan | SJU | 1 |
| Crew type unverified (1) | ||||
| EWR | Unverified. We couldn't confirm a reliable source for this yet. | New York / Newark | JFK · LGA · EWR | 11 |
Crashpads = CommuteBase crashpad cards on that base guide. A card can serve more than one base.
Pilot bases come from JetBlue First Officer careers page. Flight attendant bases come from our CabinOpenings sheet, which cites JetBlue inflight careers page.
Pay lives on our sister sites below.
From public airline and union pages only. Procedures change, so confirm with the airline before you travel. 1 of 8 items confirmed.