Free to use. We only get paid if you buy through our affiliate links, at no extra cost to you.
Crashpad prices for pilots and flight attendants, computed from the crashpads listed on CommuteBase (updated Nov 9, 2026).
Of the 52 crashpads on CommuteBase that publish a monthly starting price (as listed on our cards on Nov 9, 2026), starting prices run from $240 to $950 a month, with a median of about $362. 41 of the 52 start between $300 and $450 a month. These are each crashpad's lowest advertised rate; private rooms usually cost more than a shared room or bunk. Check the current price with the host.
| Bed type | What it means | Crashpads on our cards | Monthly starting prices on our cards |
|---|---|---|---|
| Cold bed | A bed that is yours alone, kept for you between trips. | 30 offer cold beds only | $240–$400 a month, median $350 (21 crashpads) |
| Hot bed | A bed shared with other crew on a rotating basis, so it isn't kept for you between trips. | 8 offer hot beds (6 of them also offer cold beds) | $450 a month, median $450 (1 crashpad) |
| Not stated | The crashpad doesn't say which kind of bed it offers. | 49 | Ask the host. |
Bed type and price come from each crashpad's own card. Crashpads that offer both kinds are counted under hot beds; their monthly starting price isn't split by bed type here.
Each base guide lists its crashpads with the price as stated by the host. Prices below are monthly starting prices from those cards.
| Base | Airports | Crashpads listed | With a monthly price | Starting prices (a month) | Median |
|---|---|---|---|---|---|
| Anchorage | ANC | 1 | 0 | Ask the host | — |
| Atlanta Hartsfield-Jackson | ATL | 6 | 4 | $300–$750 | about $438 |
| Charlotte Douglas | CLT | 3 | 2 | $375 | $375 |
| Denver | DEN | 6 | 1 | $350 | $350 |
| Dallas/Fort Worth | DFW | 5 | 2 | $330–$400 | $365 |
| Detroit | DTW | 3 | 2 | $250–$275 | about $262 |
| Fort Lauderdale | FLL | 4 | 3 | $425–$475 | $450 |
| Houston | IAH, HOU | 5 | 3 | $300–$600 | $325 |
| Indianapolis | IND | 1 | 1 | $450 | $450 |
| Las Vegas | LAS | 4 | 3 | $300–$450 | $350 |
| Los Angeles International | LAX | 5 | 5 | $325–$365 | $335 |
| Orlando | MCO, SFB | 1 | 0 | Ask the host | — |
| Memphis | MEM | 2 | 1 | $400 | $400 |
| Miami | MIA | 2 | 1 | $450 | $450 |
| Minneapolis–St. Paul | MSP | 3 | 2 | $350–$400 | $375 |
| New York / Newark | JFK, LGA, EWR | 12 | 4 | $395–$450 | about $398 |
| Chicago O'Hare | ORD | 9 | 7 | $240–$355 | $350 |
| Philadelphia / Wilmington DE | PHL, ILG | 1 | 0 | Ask the host | — |
| Phoenix | PHX, AZA/IWA | 1 | 1 | $350 | $350 |
| Louisville | SDF | 2 | 2 | $300–$450 | $375 |
| Seattle | SEA, PAE | 2 | 2 | $275–$375 | $325 |
| San Francisco International | SFO | 2 | 1 | $375 | $375 |
| San Juan | SJU | 1 | 1 | $500 | $500 |
| Salt Lake City | SLC | 2 | 1 | $300 | $300 |
| Tampa Bay | TPA, PIE | 1 | 1 | $950 | $950 |
| Washington DC | IAD, DCA, BWI | 3 | 2 | $310–$380 | $345 |
The "With a monthly price" column adds to 52, the same unique-pad count used in the figures above. Landing Pads has locations in Indianapolis and Las Vegas; each location is counted once.
How crashpad pricing works.
Of the 52 crashpads on CommuteBase that publish a monthly starting price (as listed on our cards on Nov 9, 2026), starting prices run from $240 to $950 a month, with a median of about $362. 41 of the 52 start between $300 and $450 a month. These are each crashpad's lowest advertised rate; private rooms usually cost more than a shared room or bunk. Check the current price with the host.
A hot bed is shared with other crew on a rotating basis, so it isn't kept for you between trips. A cold bed is yours alone, so your things can stay on it between trips. Some crashpads offer only one kind; some offer both.
Most crashpads that publish a price list a monthly rate (52 of the crashpads on our cards publish a monthly starting price). 12 crashpads on our cards also offer nightly stays. Check each card for how that crashpad charges.
Also see how to choose a crashpad, crew hotels, and short-term rentals.
How we count: one figure per listed crashpad, its lowest advertised monthly rate as shown on its card. Two locations of the same brand count as two crashpads. The same listing shown on two base pages counts once. Crew-only listings are left out. Prices change, so confirm with the host.